直升机旋翼机翼翼型NACA 8-H-12、NACA 23012、SC36210、SC36212

直升机旋翼机翼翼型NACA 8-H-12、NACA 23012、SC36210、SC36212

发布以SolidWorks、UG、AutoCAD、Inventor、Pro/e、Rhinoceros、3dMax、KeyCreator、SketchUp、Parasolid、CATIA、Creo等为建模平台所建立的3D模型分享与学习。
CAD模型网直升机旋翼机翼翼型NACA 8-H-12、NACA 23012、SC36210、SC36212三维模型

NACA 8-H-12

100.000 0.000 0
95.005 -0.629 0
89.984 -1.051 0
84.94 -1.384 0
79.882 -1.645 0
74.816 -1.860 0
69.75 -2.034 0
64.689 -2.178 0
59.642 -2.290 0
54.613 -2.377 0
49.61 -2.436 0
44.64 -2.476 0
39.708 -2.494 0
34.826 -2.490 0
30.031 -2.455 0
25.246 -2.417 0
20.393 -2.351 0
15.503 -2.242 0
10.573 -2.059 0
8.086 -1.920 0
5.576 -1.736 0
3.020 -1.415 0
1.696 -1.128 0
1.142 -0.946 0
0.853 -0.819 0
0 0 0
0.147 1.229 0
0.358 1.52 0
0.804 2.006 0
1.98 2.941 0
4.424 4.312 0
6.914 5.38 0
9.427 6.263 0
14.497 7.626 0
19.607 8.605 0
24.754 9.243 0
29.969 9.533 0
35.174 9.432 0
40.292 9.03 0
45.36 8.42 0
50.39 7.666 0
55.387 6.795 0
60.358 5.846 0
65.311 4.85 0
70.25 3.838 0
75.184 2.838 0
80.118 1.895 0
85.06 1.046 0
90.016 0.343 0
94.995 -0.119 0
100 0 0

================

NACA 23012

1.00003 0.00126 0
0.99730 0.00170 0
0.98914 0.00302 0
0.97563 0.00518 0
0.95693 0.00812 0
0.93324 0.01176 0
0.90482 0.01602 0
0.87197 0.02079 0
0.83506 0.02597 0
0.79449 0.03145 0
0.75070 0.03712 0
0.70417 0.04285 0
0.65541 0.04854 0
0.60496 0.05405 0
0.55335 0.05924 0
0.50117 0.06397 0
0.44897 0.06811 0
0.39733 0.07150 0
0.34681 0.07402 0
0.29796 0.07554 0
0.25131 0.07597 0
0.20738 0.07524 0
0.16604 0.07320 0
0.12732 0.06915 0
0.09230 0.06265 0
0.06203 0.05382 0
0.03730 0.04324 0
0.01865 0.03176 0
0.00628 0.02030 0
0.00015 0.00956 0
0.00000 0.00000 0
0.00533 -0.00792 0
0.01557 -0.01401 0
0.03029 -0.01870 0
0.04915 -0.02248 0
0.07195 -0.02586 0
0.09868 -0.02922 0
0.12954 -0.03282 0
0.16483 -0.03660 0
0.20483 -0.04016 0
0.24869 -0.04283 0
0.29531 -0.04446 0
0.34418 -0.04510 0
0.39476 -0.04482 0
0.44650 -0.04371 0
0.49883 -0.04188 0
0.55117 -0.03945 0
0.60296 -0.03655 0
0.65360 -0.03327 0
0.70257 -0.02975 0
0.74930 -0.02607 0
0.79330 -0.02235 0
0.83407 -0.01866 0
0.87118 -0.01512 0
0.90420 -0.01180 0
0.93279 -0.00880 0
0.95661 -0.00621 0
0.97543 -0.00410 0
0.98901 -0.00254 0
0.99722 -0.00158 0
0.99997 -0.00126 0

===============

SC36210

1.00000 0.00180 0
0.99543 0.00207 0
0.98967 0.00245 0
0.98252 0.00299 0
0.97394 0.00373 0
0.96424 0.00467 0
0.95384 0.00576 0
0.94308 0.00699 0
0.93216 0.00832 0
0.92116 0.00973 0
0.91011 0.01122 0
0.89905 0.01277 0
0.88798 0.01437 0
0.87690 0.01601 0
0.86581 0.01768 0
0.85471 0.01938 0
0.84361 0.02110 0
0.83250 0.02284 0
0.82138 0.02459 0
0.81026 0.02634 0
0.79914 0.02810 0
0.78804 0.02984 0
0.77693 0.03157 0
0.76584 0.03327 0
0.75475 0.03494 0
0.74367 0.03657 0
0.73259 0.03816 0
0.72151 0.03970 0
0.71043 0.04120 0
0.69935 0.04265 0
0.68826 0.04405 0
0.67717 0.04540 0
0.66607 0.04671 0
0.65498 0.04798 0
0.64387 0.04920 0
0.63276 0.05038 0
0.62165 0.05151 0
0.61054 0.05261 0
0.59942 0.05367 0
0.58830 0.05469 0
0.57717 0.05567 0
0.56604 0.05661 0
0.55492 0.05752 0
0.54379 0.05838 0
0.53266 0.05921 0
0.52152 0.06001 0
0.51039 0.06076 0
0.49925 0.06147 0
0.48812 0.06215 0
0.47698 0.06279 0
0.46584 0.06339 0
0.45470 0.06395 0
0.44356 0.06448 0
0.43243 0.06496 0
0.42129 0.06540 0
0.41015 0.06581 0
0.39902 0.06616 0
0.38788 0.06648 0
0.37675 0.06674 0
0.36563 0.06696 0
0.35450 0.06712 0
0.34700 0.06723 0
0.33226 0.06729 0
0.32115 0.06728 0
0.31004 0.06721 0
0.29893 0.06708 0
0.28783 0.06688 0
0.27673 0.06662 0
0.26564 0.06628 0
0.25456 0.06586 0
0.24348 0.06537 0
0.23241 0.06479 0
0.22135 0.06412 0
0.21030 0.06337 0
0.19927 0.06252 0
0.18824 0.06157 0
0.17724 0.06051 0
0.16625 0.05934 0
0.15529 0.05804 0
0.14436 0.05660 0
0.13346 0.05502 0
0.12260 0.05327 0
0.11178 0.05134 0
0.10102 0.04921 0
0.09032 0.04688 0
0.07971 0.04433 0
0.06925 0.04153 0
0.05900 0.03849 0
0.04914 0.03520 0
0.03988 0.03171 0
0.03154 0.02813 0
0.02438 0.02460 0
0.01851 0.02125 0
0.01380 0.01815 0
0.01006 0.01530 0
0.00709 0.01264 0
0.00472 0.01011 0
0.00287 0.00766 0
0.00145 0.00526 0
0.00047 0.00285 0
0 0 0
0.00026 -0.00199 0
0.00135 -0.00421 0
0.00305 -0.00602 0
0.00522 -0.00757 0
0.00784 -0.00898 0
0.01103 -0.01035 0
0.01493 -0.01172 0
0.01978 -0.01310 0
0.02583 -0.01453 0
0.03325 -0.01598 0
0.04200 -0.01740 0
0.05177 -0.01874 0
0.06218 -0.01995 0
0.07293 -0.02104 0
0.08385 -0.02200 0
0.09487 -0.02287 0
0.10595 -0.02365 0
0.11706 -0.02436 0
0.12819 -0.02502 0
0.13934 -0.02564 0
0.15050 -0.02622 0
0.16167 -0.02677 0
0.17284 -0.02731 0
0.18402 -0.02782 0
0.19520 -0.02832 0
0.20638 -0.02880 0
0.21756 -0.02926 0
0.22873 -0.02971 0
0.23991 -0.03013 0
0.25108 -0.03052 0
0.26224 -0.03090 0
0.27341 -0.03124 0
0.28457 -0.03156 0
0.29574 -0.03185 0
0.30690 -0.03211 0
0.31806 -0.03234 0
0.32922 -0.03254 0
0.34038 -0.03271 0
0.35154 -0.03285 0
0.36270 -0.03295 0
0.37386 -0.03303 0
0.38502 -0.03307 0
0.39618 -0.03309 0
0.40733 -0.03307 0
0.41849 -0.03302 0
0.42965 -0.03294 0
0.44081 -0.03283 0
0.45197 -0.03269 0
0.46313 -0.03251 0
0.47428 -0.03231 0
0.48544 -0.03207 0
0.49659 -0.03180 0
0.50775 -0.03149 0
0.51890 -0.03116 0
0.53006 -0.03079 0
0.54121 -0.03039 0
0.55237 -0.02996 0
0.56352 -0.02950 0
0.57468 -0.02901 0
0.58584 -0.02849 0
0.59700 -0.02794 0
0.60816 -0.02737 0
0.61932 -0.02677 0
0.63048 -0.02615 0
0.64164 -0.02551 0
0.65280 -0.02484 0
0.66397 -0.02414 0
0.67513 -0.02343 0
0.68629 -0.02269 0
0.69746 -0.02194 0
0.70863 -0.02116 0
0.71979 -0.02037 0
0.73096 -0.01956 0
0.74214 -0.01874 0
0.75331 -0.01790 0
0.76449 -0.01706 0
0.77566 -0.01620 0
0.78684 -0.01534 0
0.79802 -0.01448 0
0.80920 -0.01361 0
0.82039 -0.01274 0
0.83157 -0.01187 0
0.84274 -0.01101 0
0.85392 -0.01015 0
0.86509 -0.00930 0
0.87626 -0.00847 0
0.88742 -0.00765 0
0.89856 -0.00686 0
0.90970 -0.00610 0
0.92081 -0.00538 0
0.93187 -0.00471 0
0.94286 -0.00411 0
0.95368 -0.00359 0
0.96413 -0.00316 0
0.97387 -0.00284 0
0.98248 -0.00263 0
0.98965 -0.00252 0
0.99542 -0.00248 0
1.00000 -0.00248 0

================

SC36212

1.00000 0.00226 0
0.99543 0.00256 0
0.98967 0.00298 0
0.98252 0.00359 0
0.97394 0.00443 0
0.96424 0.00548 0
0.95384 0.00673 0
0.94308 0.00813 0
0.93216 0.00965 0
0.92116 0.01128 0
0.91011 0.01299 0
0.89905 0.01476 0
0.88798 0.01660 0
0.87690 0.01848 0
0.86581 0.02040 0
0.85471 0.02236 0
0.84361 0.02434 0
0.83250 0.02634 0
0.82138 0.02835 0
0.81026 0.03037 0
0.79914 0.03238 0
0.78804 0.03438 0
0.77693 0.03637 0
0.76584 0.03833 0
0.75475 0.04025 0
0.74367 0.04212 0
0.73259 0.04395 0
0.72151 0.04573 0
0.71043 0.04746 0
0.69935 0.04913 0
0.68826 0.05075 0
0.67717 0.05231 0
0.66607 0.05382 0
0.65498 0.05528 0
0.64387 0.05669 0
0.63276 0.05805 0
0.62165 0.05937 0
0.61054 0.06063 0
0.59942 0.06185 0
0.58830 0.06303 0
0.57717 0.06416 0
0.56604 0.06525 0
0.55492 0.06629 0
0.54379 0.06729 0
0.53266 0.06824 0
0.52152 0.06915 0
0.51039 0.07001 0
0.49925 0.07083 0
0.48812 0.07160 0
0.47698 0.07233 0
0.46584 0.07301 0
0.45470 0.07365 0
0.44356 0.07424 0
0.43243 0.07478 0
0.42129 0.07528 0
0.41015 0.07573 0
0.39902 0.07613 0
0.38788 0.07647 0
0.37675 0.07676 0
0.36563 0.07699 0
0.35450 0.07716 0
0.34338 0.07727 0
0.33226 0.07731 0
0.32115 0.07729 0
0.31004 0.07719 0
0.29893 0.07702 0
0.28783 0.07677 0
0.27673 0.07645 0
0.26564 0.07604 0
0.25456 0.07555 0
0.24348 0.07496 0
0.23241 0.07429 0
0.22135 0.07351 0
0.21030 0.07264 0
0.19927 0.07166 0
0.18824 0.07056 0
0.17724 0.06935 0
0.16625 0.06801 0
0.15529 0.06653 0
0.14436 0.06489 0
0.13346 0.06309 0
0.12260 0.06110 0
0.11178 0.05891 0
0.10102 0.05650 0
0.09032 0.05386 0
0.07971 0.05096 0
0.06925 0.04779 0
0.05900 0.04433 0
0.04914 0.04060 0
0.03988 0.03663 0
0.03154 0.03254 0
0.02438 0.02851 0
0.01851 0.02469 0
0.01380 0.02114 0
0.01006 0.01786 0
0.00709 0.01480 0
0.00472 0.01188 0
0.00287 0.00905 0
0.00145 0.00625 0
0.00047 0.00343 0
0 0 0
0.00026 -0.00236 0
0.00135 -0.00510 0
0.00305 -0.00738 0
0.00522 -0.00936 0
0.00784 -0.01118 0
0.01103 -0.01296 0
0.01493 -0.01475 0
0.01978 -0.01658 0
0.02583 -0.01848 0
0.03325 -0.02043 0
0.04200 -0.02236 0
0.05177 -0.02419 0
0.06218 -0.02586 0
0.07293 -0.02736 0
0.08385 -0.02870 0
0.09487 -0.02991 0
0.10595 -0.03100 0
0.11706 -0.03199 0
0.12819 -0.03291 0
0.13934 -0.03376 0
0.15050 -0.03455 0
0.16167 -0.03529 0
0.17284 -0.03601 0
0.18402 -0.03668 0
0.19520 -0.03733 0
0.20638 -0.03795 0
0.21756 -0.03854 0
0.22873 -0.03910 0
0.23991 -0.03962 0
0.25108 -0.04011 0
0.26224 -0.04057 0
0.27341 -0.04098 0
0.28457 -0.04136 0
0.29574 -0.04170 0
0.30690 -0.04200 0
0.31806 -0.04227 0
0.32922 -0.04249 0
0.34038 -0.04267 0
0.35154 -0.04281 0
0.36270 -0.04291 0
0.37386 -0.04298 0
0.38502 -0.04300 0
0.39618 -0.04299 0
0.40733 -0.04293 0
0.41849 -0.04284 0
0.42965 -0.04270 0
0.44081 -0.04254 0
0.45197 -0.04233 0
0.46313 -0.04208 0
0.47428 -0.04179 0
0.48544 -0.04147 0
0.49659 -0.04111 0
0.50775 -0.04070 0
0.51890 -0.04026 0
0.53006 -0.03977 0
0.54121 -0.03925 0
0.55237 -0.03869 0
0.56352 -0.03809 0
0.57468 -0.03746 0
0.58584 -0.03679 0
0.59700 -0.03609 0
0.60816 -0.03536 0
0.61932 -0.03459 0
0.63048 -0.03379 0
0.64164 -0.03296 0
0.65280 -0.03210 0
0.66397 -0.03122 0
0.67513 -0.03030 0
0.68629 -0.02935 0
0.69746 -0.02838 0
0.70863 -0.02739 0
0.71979 -0.02637 0
0.73096 -0.02532 0
0.74214 -0.02426 0
0.75331 -0.02317 0
0.76449 -0.02208 0
0.77566 -0.02096 0
0.78684 -0.01985 0
0.79802 -0.01872 0
0.80920 -0.01758 0
0.82039 -0.01645 0
0.83157 -0.01532 0
0.84274 -0.01419 0
0.85392 -0.01308 0
0.86509 -0.01197 0
0.87626 -0.01089 0
0.88742 -0.00982 0
0.89856 -0.00879 0
0.90970 -0.00780 0
0.92081 -0.00686 0
0.93187 -0.00598 0
0.94286 -0.00518 0
0.95368 -0.00449 0
0.96413 -0.00390 0
0.97387 -0.00346 0
0.98248 -0.00315 0
0.98965 -0.00298 0
0.99542 -0.00290 0
1.00000 -0.00287 0

==============

分享到 :
相关推荐